<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Pedestrian Revolution: Transportation Planning</title>
	<atom:link href="http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/</link>
	<description>It’s kind of like bring your daughter to work day, but it’s bring your jobless friend to work instead.</description>
	<lastBuildDate>Mon, 18 Oct 2010 06:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Your Choice &#171; Unemployment Roadshow</title>
		<link>http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/#comment-96</link>
		<dc:creator><![CDATA[Your Choice &#171; Unemployment Roadshow]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentroadshow.com/?p=173#comment-96</guid>
		<description><![CDATA[[...] Developer Acquisitions Editor Film Swing Sous Chef for an Underground Supper Club Stockbroker Transportation Planner Business Reporter Graphic Designer Line [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Developer Acquisitions Editor Film Swing Sous Chef for an Underground Supper Club Stockbroker Transportation Planner Business Reporter Graphic Designer Line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Rathje</title>
		<link>http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/#comment-40</link>
		<dc:creator><![CDATA[Erika Rathje]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentroadshow.com/?p=173#comment-40</guid>
		<description><![CDATA[Fantastic post, Helen! I found it via Stephen&#039;s blog. Sounds like you&#039;re having a good time. And if it weren&#039;t for pipe dreams, what would we dare to do?

It&#039;s tragic what happened to urban planning back. I didn&#039;t even consider the design of signage for speed-reading, per se. I get the sense the culture was somehow enamoured with this glamourous transportation, the ability to use as much space for &quot;personal freedom&quot; as they liked, and to no longer feel poor or underprivileged.

I like your &quot;pro-pedestrian&quot; credo as I&#039;m finding myself anti-car. Or perhaps I&#039;m just against the planning that puts it first. My driver&#039;s license will expire in 6 months and I cannot bring myself to get my full, permanent license and I DO NOT want to drive. I feel like I&#039;ve wasted time and money getting it, but it has made me a more wary pedestrian and cyclist. This society puts too much value on the ability to drive -- like if you don&#039;t have a license you&#039;re a loser. (Not that I feel like one.) But how many people see it as a privelege and not a right?

I know there are more people out there like Jason. There&#039;s still a huge public to convince. You might be interested in an SFU/UBC lecture called Learning from Toronto on November 26 -- I can&#039;t make it, but there may still be a spot for you. Take care, H!]]></description>
		<content:encoded><![CDATA[<p>Fantastic post, Helen! I found it via Stephen&#8217;s blog. Sounds like you&#8217;re having a good time. And if it weren&#8217;t for pipe dreams, what would we dare to do?</p>
<p>It&#8217;s tragic what happened to urban planning back. I didn&#8217;t even consider the design of signage for speed-reading, per se. I get the sense the culture was somehow enamoured with this glamourous transportation, the ability to use as much space for &#8220;personal freedom&#8221; as they liked, and to no longer feel poor or underprivileged.</p>
<p>I like your &#8220;pro-pedestrian&#8221; credo as I&#8217;m finding myself anti-car. Or perhaps I&#8217;m just against the planning that puts it first. My driver&#8217;s license will expire in 6 months and I cannot bring myself to get my full, permanent license and I DO NOT want to drive. I feel like I&#8217;ve wasted time and money getting it, but it has made me a more wary pedestrian and cyclist. This society puts too much value on the ability to drive &#8212; like if you don&#8217;t have a license you&#8217;re a loser. (Not that I feel like one.) But how many people see it as a privelege and not a right?</p>
<p>I know there are more people out there like Jason. There&#8217;s still a huge public to convince. You might be interested in an SFU/UBC lecture called Learning from Toronto on November 26 &#8212; I can&#8217;t make it, but there may still be a spot for you. Take care, H!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban sprawl no fun for kids &#171; Stephen Rees&#8217;s blog</title>
		<link>http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/#comment-29</link>
		<dc:creator><![CDATA[Urban sprawl no fun for kids &#171; Stephen Rees&#8217;s blog]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentroadshow.com/?p=173#comment-29</guid>
		<description><![CDATA[[...] Incidentally if you want to know what a day in the life of a transportation planner doing pedestrian studies looks like, head on over to the Unemployment Roadshow. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Incidentally if you want to know what a day in the life of a transportation planner doing pedestrian studies looks like, head on over to the Unemployment Roadshow. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Stortini</title>
		<link>http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/#comment-27</link>
		<dc:creator><![CDATA[Helen Stortini]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentroadshow.com/?p=173#comment-27</guid>
		<description><![CDATA[Not sure how many we counted. But we averaged about 18 per block, with about 12 blocks per 15 minute round. And we didn&#039;t lose count, because we wrote everything down. No need to count on the fingers and toes.]]></description>
		<content:encoded><![CDATA[<p>Not sure how many we counted. But we averaged about 18 per block, with about 12 blocks per 15 minute round. And we didn&#8217;t lose count, because we wrote everything down. No need to count on the fingers and toes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://unemploymentroadshow.com/2009/10/20/the-pedestrian-revolution-tranportation-planning/#comment-22</link>
		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://unemploymentroadshow.com/?p=173#comment-22</guid>
		<description><![CDATA[How many cars did you count in four hours? And if you lost count a. One point, would you have to start again?]]></description>
		<content:encoded><![CDATA[<p>How many cars did you count in four hours? And if you lost count a. One point, would you have to start again?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

